Completed Docks

All Only empirical Clear filters
Receptor Odorant Dock Date Enthalpy, Occlusion, # Poses Agonist Y/N, Prediction
ID Name (UTC) active inactive EC50, crvtop Score
OR9A2 phenylpropyl alcohol 2026-03-28 10:47:46-18.88 / 0.84 / 10-15.82 / 0.91 / 5? -/- 14.36
OR9A4 phenylpropyl alcohol 2026-03-28 10:47:47-17.09 / 0.81 / 5-16.72 / 0.78 / 3? -/- 9.39
OR9G1 phenylpropyl alcohol 2026-03-28 10:47:49-17.44 / 0.84 / 1-16.15 / 0.85 / 2? -/- 10.65
OR9G4 phenylpropyl alcohol 2026-03-28 10:47:50-16.51 / 0.78 / 1-18.19 / 0.72 / 7? -/- 6.58
OR9G9 phenylpropyl alcohol 2026-03-28 10:47:51-15.43 / 0.81 / 1-17.61 / 0.71 / 8? -/- 5.58
OR9I1 phenylpropyl alcohol 2026-03-28 10:47:52-13.91 / 0.81 / 6-16.75 / 0.7 / 9? -/- 4.07
OR9K2 phenylpropyl alcohol 2026-03-28 10:47:53-15.19 / 0.78 / 4-18.04 / 0.86 / 10? -/- 2.07
OR9Q1 phenylpropyl alcohol 2026-03-28 10:47:55-16.23 / 0.9 / 6-15.51 / 0.84 / 4? -/- 10.06
OR9Q2 phenylpropyl alcohol 2026-03-28 10:47:56(fail)-14.95 / 0.86 / 3? -/- 0
OR10A2 phenylpropyl alcohol 2026-03-28 10:48:29-10.81 / 0.86 / 1-17.01 / 0.83 / 3? -/- 0.01
OR10A3 phenylpropyl alcohol 2026-03-28 10:48:30-16.84 / 0.76 / 7-17.14 / 0.8 / 6? -/- 6.54
OR10A4 phenylpropyl alcohol 2026-03-28 10:48:32-19.1 / 0.77 / 2-18.85 / 0.8 / 7? -/- 10.12
OR10A5 phenylpropyl alcohol 2026-03-28 10:48:33-16.24 / 0.71 / 5-15.67 / 0.8 / 6? -/- 5.53
OR10A6 phenylpropyl alcohol 2026-03-28 10:48:35-17.07 / 0.79 / 5-18.4 / 0.78 / 8Y -5.31/- 6.66
OR10A7 phenylpropyl alcohol 2026-03-28 10:48:36-16 / 0.79 / 3-20.29 / 0.76 / 7? -/- 3.44
OR10C1 phenylpropyl alcohol 2026-03-28 10:48:37-14.8 / 0.82 / 2-17.47 / 0.81 / 5? -/- 3
OR10D3 phenylpropyl alcohol 2026-03-28 10:48:38-16.96 / 0.8 / 5-18.42 / 0.67 / 9? -/- 10.72
OR10D4 phenylpropyl alcohol 2026-03-28 10:48:40-15.94 / 0.78 / 4-17.83 / 0.7 / 6? -/- 5.96
OR10G2 phenylpropyl alcohol 2026-03-28 10:48:41-12.5 / 0.89 / 1-19.41 / 0.69 / 7? -/- 1.25
OR10G3 phenylpropyl alcohol 2026-03-28 10:48:42-15.83 / 0.83 / 2-16.56 / 0.77 / 4? -/- 7.15
OR10G4 phenylpropyl alcohol 2026-03-28 10:48:43-16.72 / 0.9 / 2-17.35 / 0.87 / 9? -/- 8.24
OR10G6 phenylpropyl alcohol 2026-03-28 10:48:45(fail)-13.9 / 0.77 / 5? -/- 0
OR10G7 phenylpropyl alcohol 2026-03-28 10:48:46-18.16 / 0.8 / 3-17.09 / 0.8 / 9? -/- 11.59
OR10G8 phenylpropyl alcohol 2026-03-28 10:48:48-16.79 / 0.81 / 3-17.69 / 0.82 / 7? -/- 6.19
OR10G9 phenylpropyl alcohol 2026-03-28 10:48:49-12.02 / 0.82 / 1-16.47 / 0.81 / 6? -/- 0.27
OR10H1 phenylpropyl alcohol 2026-03-28 10:48:50-15.84 / 0.8 / 7-16.28 / 0.9 / 7? -/- 4.17
OR10H2 phenylpropyl alcohol 2026-03-28 10:48:51-18.97 / 0.74 / 8-16.64 / 0.78 / 3? -/- 11.74
OR10H3 phenylpropyl alcohol 2026-03-28 10:48:53-15.79 / 0.86 / 7(fail)? -/- 13.28
OR10H4 phenylpropyl alcohol 2026-03-28 10:48:54-15.13 / 0.85 / 7-15.89 / 0.67 / 4? -/- 8.76
OR10H5 phenylpropyl alcohol 2026-03-28 10:48:56-21.57 / 0.78 / 8-17.7 / 0.7 / 4? -/- 24.83

Accuracy: 100%
Correlations:

×
 
 

Code version:
 

Docker used:
 

Files:
Active model: text 3D download
Inactive model: text 3D download
Active dock: text 3D download
Inactive dock: text 3D download
JSON entry: text   download