Completed Docks

All Only empirical Clear filters
Receptor Odorant Dock Date Enthalpy, Occlusion, # Poses Agonist Y/N, Prediction
ID Name (UTC) active inactive EC50, crvtop Score
OR1D5 phenethyl alcohol 2026-03-10 14:57:11-15.2 / 0.8 / 8-13.74 / 0.83 / 2Y -6.1/10 8.98
OR9A2 phenethyl alcohol 2026-03-28 10:47:46-13.79 / 0.85 / 3-16.47 / 0.77 / 5? -/- 5.34
OR9A4 phenethyl alcohol 2026-03-28 10:47:47-11.68 / 0.85 / 3-13.16 / 0.76 / 1? -/- 3.33
OR9G1 phenethyl alcohol 2026-03-28 10:47:48-14.83 / 0.79 / 3-13.11 / 0.81 / 3? -/- 9.13
OR9G4 phenethyl alcohol 2026-03-28 10:47:49-16.06 / 0.82 / 6-12.47 / 0.88 / 2? -/- 13.49
OR9G9 phenethyl alcohol 2026-03-28 10:47:51-16.29 / 0.83 / 5-15.38 / 0.72 / 6? -/- 14.45
OR9I1 phenethyl alcohol 2026-03-28 10:47:52-12.22 / 0.81 / 4-14.14 / 0.81 / 7? -/- 3.1
OR9K2 phenethyl alcohol 2026-03-28 10:47:54-14.01 / 0.79 / 6-15.19 / 0.82 / 8? -/- 4.78
OR9Q1 phenethyl alcohol 2026-03-28 10:47:55-11.85 / 0.85 / 2-12.72 / 0.83 / 2? -/- 3.98
OR9Q2 phenethyl alcohol 2026-03-28 10:47:56-12.93 / 0.91 / 3-14 / 0.76 / 4? -/- 7.1
OR10A2 phenethyl alcohol 2026-03-28 10:48:30-15.29 / 0.76 / 2-14.59 / 0.83 / 6? -/- 7.18
OR10A3 phenethyl alcohol 2026-03-28 10:48:31-15.6 / 0.77 / 6-15.29 / 0.72 / 8? -/- 10.44
OR10A4 phenethyl alcohol 2026-03-28 10:48:32-15.8 / 0.79 / 3-15.37 / 0.78 / 7? -/- 9.76
OR10A5 phenethyl alcohol 2026-03-28 10:48:34-15.8 / 0.74 / 7-15.74 / 0.8 / 5? -/- 7.29
OR10A6 phenethyl alcohol 2026-03-28 10:48:35-14.06 / 0.83 / 6-12.91 / 0.72 / 4Y -4.94/- 9.51
OR10A7 phenethyl alcohol 2026-03-28 10:48:36-15.63 / 0.78 / 4-15.01 / 0.71 / 3? -/- 11.34
OR10C1 phenethyl alcohol 2026-03-28 10:48:37-15.7 / 0.86 / 1-14.92 / 0.9 / 7? -/- 9.68
OR10D3 phenethyl alcohol 2026-03-28 10:48:38-12.6 / 0.79 / 5-14.04 / 0.85 / 6? -/- 2.92
OR10D4 phenethyl alcohol 2026-03-28 10:48:39-14.77 / 0.71 / 7-14.84 / 0.86 / 9? -/- 3.69
OR10G2 phenethyl alcohol 2026-03-28 10:48:41-12.98 / 0.7 / 2-14.38 / 0.79 / 7? -/- 2.14
OR10G3 phenethyl alcohol 2026-03-28 10:48:43-13.03 / 0.84 / 6-12.75 / 0.82 / 4? -/- 5.81
OR10G4 phenethyl alcohol 2026-03-28 10:48:44-13.27 / 0.88 / 3-14.42 / 0.74 / 5? -/- 7.41
OR10G6 phenethyl alcohol 2026-03-28 10:48:45-13.43 / 0.81 / 6-13.85 / 0.69 / 3? -/- 7.19
OR10G7 phenethyl alcohol 2026-03-28 10:48:46-13.89 / 0.79 / 2-15.7 / 0.68 / 6? -/- 6.35
OR10G8 phenethyl alcohol 2026-03-28 10:48:48-12.82 / 0.79 / 3-16.13 / 0.62 / 8? -/- 4.41
OR10G9 phenethyl alcohol 2026-03-28 10:48:49-13.16 / 0.86 / 2-14.91 / 0.76 / 9? -/- 5.77
OR10H1 phenethyl alcohol 2026-03-28 10:48:50-15.08 / 0.88 / 6-13.05 / 0.8 / 3? -/- 13.52
OR10H2 phenethyl alcohol 2026-03-28 10:48:52-13.33 / 0.85 / 5-14.01 / 0.75 / 10? -/- 6.86
OR10H3 phenethyl alcohol 2026-03-28 10:48:53-14.81 / 0.65 / 6-11.47 / 0.8 / 3? -/- 6.47
OR10H4 phenethyl alcohol 2026-03-28 10:48:54-14.25 / 0.72 / 7-15.93 / 0.68 / 8? -/- 5.4
OR10H5 phenethyl alcohol 2026-03-28 10:48:56-16.96 / 0.78 / 8-16.8 / 0.65 / 5? -/- 15.18

Accuracy: 100%
Correlations:

×
 
 

Code version:
 

Docker used:
 

Files:
Active model: text 3D download
Inactive model: text 3D download
Active dock: text 3D download
Inactive dock: text 3D download
JSON entry: text   download