Completed Docks

All Only empirical Clear filters
Receptor Odorant Dock Date Enthalpy, Occlusion, # Poses Agonist Y/N, Prediction
ID Name (UTC) active inactive EC50, crvtop Score
OR2W3 eugenol 2026-03-28 10:43:28-13.74 / 0.88 / 2-15.21 / 0.86 / 5Y -/7.209 3.92
OR4F6 eugenol 2026-03-28 10:44:57-15.45 / 0.89 / 1-19.06 / 0.77 / 3Y -3.97/0.578 6.44
OR4F17 eugenol 2026-03-28 10:44:56-17.19 / 0.84 / 4-15.8 / 0.92 / 2Y -3.48/0.392 9.49
OR4K2 eugenol 2026-03-28 10:44:59-13.43 / 0.82 / 1(fail)Y -5.71/0.815 8.34
OR4K3 eugenol 2026-03-28 10:45:00-14.1 / 0.83 / 1-12.98 / 0.89 / 1Y -3.3/0.207 4.99
OR4K5 eugenol 2026-03-28 10:45:00(fail)(fail)Y -4.08/0.481 0
OR4Q3 eugenol 2026-03-28 10:45:14-17.11 / 0.79 / 3-14.17 / 0.92 / 3Y -6/- 9.24
OR5D16 eugenol 2026-03-28 10:46:02-15.99 / 0.8 / 3-17.2 / 0.78 / 5Y -2.74/0.18 5.76
OR5K1 eugenol 2026-03-28 10:46:03(fail)-14.85 / 0.73 / 3Y -/0.267 0
OR10G3 eugenol 2026-03-28 10:48:42(fail)(fail)Y -/0.1 0
OR10G7 eugenol 2026-03-28 10:48:46-15.78 / 0.86 / 1-17.22 / 0.63 / 4Y -9/5.654 11.07
OR10H5 eugenol 2026-03-28 10:48:56-13.15 / 0.82 / 1-17.26 / 0.71 / 8Y -5/0.252 2.65
OR11G2 eugenol 2026-03-28 10:48:57-14.17 / 0.82 / 1(fail)Y -3.63/0.421 10
OR13D1 eugenol 2026-03-28 10:48:58-14.87 / 0.78 / 2-13.11 / 0.84 / 1Y -3.29/0.276 5.78
OR14A2 eugenol 2026-03-28 10:49:01-17.66 / 0.72 / 5-14.72 / 0.79 / 3Y -1.88/0.327 9.29
OR56A3 eugenol 2026-03-28 10:49:06-16.93 / 0.74 / 3-17.93 / 0.77 / 7Y -3.97/0.335 5.19

Accuracy: 100%
Correlations: Top = 0.1934 EC50 = -0.2858

×
 
 

Code version:
 

Docker used:
 

Files:
Active model: text 3D download
Inactive model: text 3D download
Active dock: text 3D download
Inactive dock: text 3D download
JSON entry: text   download