Completed Docks
All
Only empirical
Clear filters
| Receptor | Odorant | Dock Date | Enthalpy, Occlusion, # Poses | Agonist Y/N, | Prediction | |
|---|---|---|---|---|---|---|
| ID | Name | (UTC) | active | inactive | EC50, crvtop | Score |
| OR2M2 | (R)-3-mercapto-3-methylhexan-1-ol | 2026-03-28 10:41:23 | -30.53 / 0.74 / 3 | -26.79 / 0.76 / 4 | Y -/- | 34.2 |
| OR2M2 | (S)-(-)-citronellol | 2026-03-28 10:41:22 | -19.93 / 0.8 / 2 | -21.95 / 0.88 / 7 | Y -5/- | 1.79 |
| OR2M2 | 3-mercapto-1-hexanol | 2026-03-28 10:41:24 | -38.87 / 0.68 / 9 | -24.1 / 0.78 / 9 | Y -4.96/- | 72.59 |
| OR2M2 | decatone | 2026-03-28 10:41:24 | -20.83 / 0.76 / 1 | -23.37 / 0.72 / 5 | Y -3.88/- | 1.1 |
| OR2M2 | gardamide | 2026-03-28 10:41:24 | -20.89 / 0.77 / 1 | -23.16 / 0.78 / 5 | Y -4.23/- | 2.01 |
| OR2M2 | geranyl acetate | 2026-03-28 10:41:24 | (fail) | -25.81 / 0.78 / 4 | Y -0.57/1.551 | 0 |
| OR2M2 | grapefruit mercaptan | 2026-03-28 10:41:22 | (fail) | -31.65 / 0.73 / 6 | Y -5.88/10 | 0 |
| OR2M2 | nootkatone | 2026-03-28 10:41:24 | -25.84 / 0.88 / 1 | -24.53 / 0.89 / 4 | Y -4.7/8 | 8.29 |
| OR2M2 | paradisamide | 2026-03-28 10:41:22 | -25.02 / 0.9 / 3 | -26.48 / 0.83 / 7 | Y -4.48/- | 6.48 |
Accuracy: 87.5%
Correlations: EC50 = -0.2212