Completed Docks
All
Only empirical
Clear filters
| Receptor | Odorant | Dock Date | Enthalpy, Occlusion, # Poses | Agonist Y/N, | Prediction | |
|---|---|---|---|---|---|---|
| ID | Name | (UTC) | active | inactive | EC50, crvtop | Score |
| OR2M3 | 2-methylisoborneol | 2026-03-28 10:41:38 | -15.78 / 0.85 / 3 | -16.35 / 0.78 / 1 | Y -4.4/1.118 | 7.36 |
| OR2M3 | 3-mercapto-2-methylbutan-1-ol | 2026-03-28 10:41:38 | -18.16 / 0.81 / 2 | -20.62 / 0.79 / 5 | Y -3.97/1 | 8.79 |
| OR2M3 | 3-mercapto-2-methylhexan-1-ol | 2026-03-28 10:41:37 | -18.43 / 0.9 / 2 | -28.13 / 0.83 / 7 | Y -2.5/1.5 | 1.22 |
| OR2M3 | 3-mercapto-2-methylpentan-1-ol | 2026-03-28 10:41:37 | -13.84 / 0.78 / 1 | -23.57 / 0.8 / 3 | Y -7.54/10 | 0.33 |
Accuracy: 100%
Correlations: Top = -0.6757 EC50 = 0.318