Completed Docks
All
Only empirical
Clear filters
| Receptor | Odorant | Dock Date | Enthalpy, Occlusion, # Poses | Agonist Y/N, | Prediction | |
|---|---|---|---|---|---|---|
| ID | Name | (UTC) | active | inactive | EC50, crvtop | Score |
| OR2T10 | alpha-damascone | 2026-03-28 10:42:23 | -26.49 / 0.82 / 1 | -23.76 / 0.89 / 3 | Y -4.7/6.7 | 10.32 |
| OR2T10 | cinnamaldehyde | 2026-03-28 10:42:23 | -18.35 / 0.83 / 3 | -16.32 / 0.79 / 7 | Y -4/- | 11.97 |
| OR2T10 | maltyl isobutyrate | 2026-03-28 10:42:24 | -10.64 / 0.84 / 1 | -11.96 / 0.8 / 7 | Y -5.6/9.5 | 6.11 |
| OR2T10 | terpinyl acetate | 2026-03-28 10:42:24 | -18.39 / 0.86 / 1 | -20.15 / 0.89 / 1 | Y -4.8/7.7 | 2.16 |
| OR2T10 | vanillin | 2026-03-28 10:42:24 | -12.87 / 0.82 / 10 | -10.01 / 0.81 / 10 | Y -5.4/4.2 | 16.88 |
Accuracy: 100%
Correlations: Top = -0.8251 EC50 = 0.0233