Completed Docks

All Only empirical Clear filters
Receptor Odorant Dock Date Enthalpy, Occlusion, # Poses Agonist Y/N, Prediction
ID Name (UTC) active inactive EC50, crvtop Score
OR8B12 (+)-dihydrocarvone 2026-03-28 10:47:27-21.16 / 0.72 / 10-18.82 / 0.88 / 9? -/- 6.55
OR8B12 (-)-alpha-fenchol 2026-03-28 10:47:29-16.64 / 0.93 / 9-15 / 0.94 / 9? -/- 14.6
OR8B12 (-)-carveol 2026-03-28 10:47:28-19.35 / 0.86 / 6(fail)? -/- 20.79
OR8B12 (1R,2R,5R)-(+)-neoisomenthol 2026-03-28 10:47:23-22.63 / 0.83 / 8-19.41 / 0.91 / 5? -/- 15.03
OR8B12 (1R,2R,5S)-(-)-neomenthol 2026-03-28 10:47:30-19.91 / 0.89 / 6-17.09 / 0.86 / 6? -/- 13.77
OR8B12 (1R,2S,5R)-(-)-menthol 2026-03-28 10:47:24-22.51 / 0.89 / 8-18.58 / 0.86 / 1Y? -/- 22.01
OR8B12 (1R,2S,5S)-(-)-isomenthol 2026-03-28 10:47:30-22.92 / 0.76 / 8-18.48 / 0.92 / 3? -/- 12.71
OR8B12 (1S,2R,5R)-(+)-isomenthol 2026-03-28 10:47:28-20.44 / 0.82 / 6-19.88 / 0.88 / 8? -/- 8.17
OR8B12 (1S,2R,5S)-(+)-menthol 2026-03-28 10:47:19-21.88 / 0.82 / 10-20.14 / 0.86 / 10Y? -/- 12.97
OR8B12 (1S,2S,5R)-(+)-neomenthol 2026-03-28 10:47:24-23.89 / 0.73 / 7-18.73 / 0.78 / 4? -/- 19.64
OR8B12 (1S,2S,5S)-(-)-neoisomenthol 2026-03-28 10:47:30-21.26 / 0.9 / 7-19.98 / 0.75 / 4? -/- 18.78
OR8B12 (R)-(-)-carvone 2026-03-28 10:47:21--? -/- 0
OR8B12 (S)-(+)-carvone 2026-03-28 10:47:23-18.88 / 0.92 / 6-17.4 / 0.89 / 2? -/- 10.44
OR8B12 1,4-cineol 2026-03-28 10:47:28-20.62 / 0.86 / 6-19.82 / 0.71 / 1? -/- 14.77
OR8B12 3-octanol 2026-03-28 10:47:27-20.29 / 0.9 / 8-18.13 / 0.89 / 7? -/- 14.79
OR8B12 3-octyl acetate 2026-03-28 10:47:25(fail)(fail)? -/- 0
OR8B12 beta-phellandrene 2026-03-28 10:47:30-23.81 / 0.83 / 5-22.23 / 0.91 / 5? -/- 7.22
OR8B12 borneol 2026-03-28 10:47:24-15.25 / 0.9 / 3-14.83 / 0.84 / 5? -/- 11.11
OR8B12 carveol 2026-03-28 10:47:29-19.95 / 0.8 / 10-17.6 / 0.88 / 6? -/- 10.49
OR8B12 cyclohexanone 2026-03-28 10:47:28-13.24 / 0.71 / 10-12.65 / 0.8 / 10? -/- 5.34
OR8B12 estragole 2026-03-28 10:47:29-21.78 / 0.81 / 7-22.02 / 0.78 / 7? -/- 7.36
OR8B12 ethyl salicylate 2026-03-28 10:47:27-12 / 0.83 / 10-12.42 / 0.74 / 10? -/- 10.84
OR8B12 farnesal 2026-03-28 10:47:26(fail)(fail)? -/- 0
OR8B12 isomenthone 2026-03-28 10:47:26-21.68 / 0.8 / 10-20.27 / 0.91 / 5? -/- 6.87
OR8B12 menthone 2026-03-28 10:47:30-21.68 / 0.8 / 9-20.83 / 0.7 / 9? -/- 13.29
OR8B12 methyl salicylate 2026-03-28 10:47:20-12.14 / 0.81 / 9-10.63 / 0.75 / 1? -/- 15.91
OR8B12 myrtenal 2026-03-28 10:47:27(fail)-16.32 / 0.84 / 6? -/- 0
OR8B12 p-dichlorobenzene 2026-03-28 10:47:25-10.54 / 0.82 / 10-11.09 / 0.83 / 4? -/- 5.12
OR8B12 p-t-butyl cyclohexanone 2026-03-28 10:47:19-22.67 / 0.7 / 10-21.39 / 0.78 / 10? -/- 7.72
OR8B12 patchouli hexanol 2026-03-28 10:47:22(fail)(fail)? -/- 0
OR8B12 perillic aldehyde 2026-03-28 10:47:25-18.96 / 0.89 / 5-18.47 / 0.89 / 3? -/- 7.22
OR8B12 thiogeraniol 2026-03-28 10:47:30-28.6 / 0.83 / 1(fail)? -/- 15.63

Accuracy: 100%
Correlations:

×
 
 

Code version:
 

Docker used:
 

Files:
Active model: text 3D download
Inactive model: text 3D download
Active dock: text 3D download
Inactive dock: text 3D download
JSON entry: text   download