Completed Docks

All Only empirical Clear filters
Receptor Odorant Dock Date Enthalpy, Occlusion, # Poses Agonist Y/N, Prediction
ID Name (UTC) active inactive EC50, crvtop Score
OR8B8 (+)-dihydrocarvone 2026-03-28 10:47:34-23.43 / 0.77 / 7-20.37 / 0.87 / 8? -/- 13.19
OR8B8 (-)-alpha-fenchol 2026-03-28 10:47:41-12.81 / 0.86 / 2-15.94 / 0.79 / 5? -/- 4.05
OR8B8 (-)-carveol 2026-03-28 10:47:44-18.81 / 0.82 / 5-18.26 / 0.8 / 7? -/- 10.64
OR8B8 (1R,2R,5R)-(+)-neoisomenthol 2026-03-28 10:47:43-21.38 / 0.77 / 6-19.55 / 0.87 / 5? -/- 9.54
OR8B8 (1R,2R,5S)-(-)-neomenthol 2026-03-28 10:47:40-19.66 / 0.85 / 4-18.16 / 0.82 / 2? -/- 10.64
OR8B8 (1R,2S,5R)-(-)-menthol 2026-03-28 10:47:45-21.35 / 0.83 / 5-19.42 / 0.82 / 3Y? -/- 15.14
OR8B8 (1R,2S,5S)-(-)-isomenthol 2026-03-28 10:47:44(fail)-19.07 / 0.76 / 4? -/- 0
OR8B8 (1S,2R,5R)-(+)-isomenthol 2026-03-28 10:47:43-19.63 / 0.78 / 2-20.2 / 0.74 / 4? -/- 8.15
OR8B8 (1S,2R,5S)-(+)-menthol 2026-03-28 10:47:42-19.15 / 0.84 / 4-17.86 / 0.87 / 4Y? -/- 8.34
OR8B8 (1S,2S,5R)-(+)-neomenthol 2026-03-28 10:47:45-18.51 / 0.84 / 1-20.94 / 0.78 / 4? -/- 5.7
OR8B8 (1S,2S,5S)-(-)-neoisomenthol 2026-03-28 10:47:43-21.62 / 0.88 / 8-18.99 / 0.79 / 3? -/- 19.31
OR8B8 (R)-(-)-carvone 2026-03-28 10:47:42--? -/- 0
OR8B8 (S)-(+)-carvone 2026-03-28 10:47:39-21.3 / 0.84 / 8-21.56 / 0.8 / 9? -/- 11.46
OR8B8 1,4-cineol 2026-03-28 10:47:40-20.35 / 0.88 / 1-19.74 / 0.81 / 7? -/- 12.68
OR8B8 3-octanol 2026-03-28 10:47:36-21.3 / 0.82 / 8-16.51 / 0.9 / 7? -/- 16.57
OR8B8 3-octyl acetate 2026-03-28 10:47:41(fail)-20.84 / 0.87 / 1? -/- 0
OR8B8 beta-phellandrene 2026-03-28 10:47:39-23.89 / 0.91 / 6-22.77 / 0.87 / 6? -/- 12.13
OR8B8 borneol 2026-03-28 10:47:41-10.63 / 0.84 / 1-16.52 / 0.67 / 7? -/- 0.85
OR8B8 carveol 2026-03-28 10:47:35-18.33 / 0.83 / 6-17.46 / 0.83 / 9? -/- 9.09
OR8B8 cyclohexanone 2026-03-28 10:47:40-14.14 / 0.74 / 10-11.68 / 0.74 / 8? -/- 10.56
OR8B8 estragole 2026-03-28 10:47:35-20.06 / 0.85 / 1-22.31 / 0.75 / 4? -/- 4.99
OR8B8 ethyl salicylate 2026-03-28 10:47:33-13.56 / 0.8 / 6-14.92 / 0.7 / 10? -/- 11.87
OR8B8 farnesal 2026-03-28 10:47:44(fail)(fail)? -/- 0
OR8B8 isomenthone 2026-03-28 10:47:43-20.79 / 0.96 / 4-21.83 / 0.81 / 8? -/- 12.81
OR8B8 menthone 2026-03-28 10:47:41-21.95 / 0.88 / 4-20.5 / 0.89 / 6? -/- 12.22
OR8B8 methyl salicylate 2026-03-28 10:47:35-12.36 / 0.82 / 8-13.86 / 0.71 / 9? -/- 12.97
OR8B8 myrtenal 2026-03-28 10:47:39-18.62 / 0.76 / 3-16.12 / 0.9 / 7? -/- 7.53
OR8B8 p-dichlorobenzene 2026-03-28 10:47:40-16.07 / 0.83 / 4-16.35 / 0.67 / 3? -/- 20.46
OR8B8 p-t-butyl cyclohexanone 2026-03-28 10:47:36-20.06 / 0.78 / 1-20.49 / 0.86 / 5? -/- 4.15
OR8B8 patchouli hexanol 2026-03-28 10:47:44-21.71 / 0.83 / 4-19.06 / 0.86 / 4? -/- 16.31
OR8B8 perillic aldehyde 2026-03-28 10:47:41-19.75 / 0.85 / 5-21.39 / 0.7 / 3? -/- 9.69
OR8B8 thiogeraniol 2026-03-28 10:47:36(fail)(fail)? -/- 0

Accuracy: 100%
Correlations:

×
 
 

Code version:
 

Docker used:
 

Files:
Active model: text 3D download
Inactive model: text 3D download
Active dock: text 3D download
Inactive dock: text 3D download
JSON entry: text   download