Completed Docks
All
Only empirical
Clear filters
| Receptor | Odorant | Dock Date | Enthalpy, Occlusion, # Poses | Agonist Y/N, | Prediction | |
|---|---|---|---|---|---|---|
| ID | Name | (UTC) | active | inactive | EC50, crvtop | Score |
| OR1N1 | cinnamaldehyde | 2026-03-10 14:57:03 | -17.03 / 0.87 / 5 | -14.82 / 0.76 / 6 | Y -5/- | 11.75 |
| OR2B11 | cinnamaldehyde | 2026-03-28 10:39:40 | -17 / 0.86 / 7 | -17.72 / 0.72 / 3 | Y -6/0.519 | 9.2 |
| OR2C1 | cinnamaldehyde | 2026-03-28 10:39:57 | -15.42 / 0.88 / 8 | -17.05 / 0.72 / 7 | Y -4/1.465 | 5.82 |
| OR2J2 | cinnamaldehyde | 2026-03-28 10:40:33 | -17.49 / 0.7 / 5 | -17.05 / 0.8 / 8 | Y -/5 | 4.59 |
| OR2J3 | cinnamaldehyde | 2026-03-28 10:40:35 | -19.29 / 0.69 / 6 | -17.28 / 0.68 / 5 | Y -6/2 | 11.32 |
| OR2T10 | cinnamaldehyde | 2026-03-28 10:42:23 | -18.35 / 0.83 / 3 | -16.32 / 0.79 / 7 | Y -4/- | 11.97 |
| OR3A1 | cinnamaldehyde | 2026-03-28 10:44:09 | -16.03 / 0.86 / 5 | -17.01 / 0.65 / 10 | Y -5/- | 7.81 |
| OR9G1 | cinnamaldehyde | 2026-03-28 10:47:49 | -17.93 / 0.79 / 5 | - | Y -4.75/0.368 | 14.97 |
| OR10A5 | cinnamaldehyde | 2026-03-10 14:57:14 | -16.88 / 0.8 / 7 | (fail) | Y -/7.5 | 13.71 |
Accuracy: 100%
Correlations: Top = -0.0034 EC50 = -0.1065