Completed Docks
All
Only empirical
Clear filters
| Receptor | Odorant | Dock Date | Enthalpy, Occlusion, # Poses | Agonist Y/N, | Prediction | |
|---|---|---|---|---|---|---|
| ID | Name | (UTC) | active | inactive | EC50, crvtop | Score |
| OR5M1 | homofuraneol | 2026-03-28 10:46:26 | -5.48 / 0.86 / 4 | -9.01 / 0.87 / 8 | ? -/- | 2.72 |
| OR5M3 | homofuraneol | 2026-03-28 10:46:40 | -8.11 / 0.77 / 4 | -8.94 / 0.8 / 3 | Y -5.31/1.5 | 5.91 |
| OR5M8 | homofuraneol | 2026-03-28 10:46:42 | -6.51 / 0.89 / 3 | -8.26 / 0.84 / 6 | ? -/- | 6.58 |
| OR5M9 | homofuraneol | 2026-03-28 10:46:48 | -6.52 / 0.83 / 7 | -8.82 / 0.78 / 5 | ? -/- | 4.71 |
| OR5M10 | homofuraneol | 2026-03-28 10:46:32 | (fail) | -7.98 / 0.85 / 5 | ? -/- | 0 |
| OR5M11 | homofuraneol | 2026-03-28 10:46:34 | -5.55 / 0.85 / 1 | -12.7 / 0.67 / 5 | ? -/- | 2.04 |
Accuracy: 100%
Correlations: