Completed Docks
All
Only empirical
Clear filters
| Receptor | Odorant | Dock Date | Enthalpy, Occlusion, # Poses | Agonist Y/N, | Prediction | |
|---|---|---|---|---|---|---|
| ID | Name | (UTC) | active | inactive | EC50, crvtop | Score |
| OR5M3 | 2-isobutyl-3-methylpyrazine | 2026-03-28 10:46:40 | -21.91 / 0.81 / 2 | -21.29 / 0.75 / 4 | ? -/- | 9.12 |
| OR5M3 | abhexone | 2026-03-28 10:46:40 | -7.57 / 0.79 / 7 | -9.56 / 0.79 / 7 | ? -/- | 5.29 |
| OR5M3 | beta-damascenone | 2026-03-28 10:46:39 | -26.53 / 0.8 / 2 | -24.52 / 0.87 / 2 | ? -/- | 9.92 |
| OR5M3 | coffee dione | 2026-03-28 10:46:40 | -9.41 / 0.84 / 4 | -10.2 / 0.79 / 6 | ? -/- | 4.79 |
| OR5M3 | cyclotene | 2026-03-28 10:46:40 | -8.66 / 0.77 / 7 | -7.75 / 0.82 / 9 | ? -/- | 6.44 |
| OR5M3 | ethyl maltol | 2026-03-28 10:46:38 | -8.52 / 0.73 / 5 | -6.98 / 0.82 / 5 | Y -4.95/- | 11.58 |
| OR5M3 | homofuraneol | 2026-03-28 10:46:40 | -8.11 / 0.77 / 4 | -8.94 / 0.8 / 3 | Y -5.31/1.5 | 5.91 |
| OR5M3 | methoxyfuraneol | 2026-03-28 10:46:41 | -10.88 / 0.87 / 7 | -9.59 / 0.93 / 2 | ? -/- | 7.24 |
| OR5M3 | sotolone | 2026-03-28 10:46:41 | -6.29 / 0.81 / 9 | -7.41 / 0.79 / 8 | Y -3.34/- | 7.57 |
Accuracy: 100%
Correlations: